Gloucestershire County Council
BRISTOL - THORNBURY 309
via Filton, Cribbs Causeway





Sundays and Public Holidays
Schedule commences 27 July 2008

Operator Code BL BL BL BL BL BL BL
Service No 309 309 309 309 309 309 309
F
ABH ABH ABH ABH ABH ABH ABH
Bristol, Bus Stn [13] 1050 1250 1450 1650 1850 2050 2250
Filton, Church 1106 1306 1506 1706 1906 2106 2306
Cribbs Causeway, The Venue (Bus Stand) | | | | | | 2315
Cribbs Causeway, Bus Station [H] 1115 1315 1515 1715 1915 2115 2317
Almondsbury Hill, Swan 1122 1322 1522 1722 1922 2122 2324
Alveston, Church 1128 1328 1528 1728 1928 2128 2330
Thornbury, Rock Street 1134 1334 1534 1734 1934 2134 2336
Thornbury, Grovesend Road, Avon Way 1138 1338 1538 1738 1938 2138 2340
Thornbury, Eastland Road, Health Centre 1142 1342 1542 1742 1942 2142 2344

BL Operated by First Badgerline
F Fridays Only
ABH Also on Bank Holidays



THORNBURY - BRISTOL 309
via Cribbs Causeway, Filton





Sundays and Public Holidays
Schedule commences 27 July 2008

Operator Code BL BL BL BL BL
Service No 309 309 309 309 309
ABH ABH ABH ABH ABH
Thornbury, Eastland Road, Health Centre 0947 1147 1347 1547 1747
Thornbury, Severn View Road 0949 1149 1349 1549 1749
Thornbury, Grovesend Road, Avon Way 0954 1154 1354 1554 1754
Thornbury, The Plain 0959 1159 1359 1559 1759
Alveston, Church 1005 1205 1405 1605 1805
Almondsbury Hill, Swan 1012 1212 1412 1612 1812
Cribbs Causeway, Bus Station [H] 1019 1219 1419 1619 1819
Filton, Church 1027 1227 1427 1627 1827
Bristol, Bus Station 1043 1243 1443 1643 1843

BL Operated by First Badgerline
ABH Also on Bank Holidays