Gloucestershire County Council
Gloucester - Newent - Ledbury 132





Saturdays
Schedule commences 11 May 2008

Operator Code SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY
Service No 132 132 132 132 132 132 132 132 132 132
Gloucester, Bus Station | 1000 1100 1200 1300 1405 1505 1605 1705 1810
Highnam, Maidenhall Stores | 1013 1113 1213 1313 1418 1518 1618 1718 1823
Highleadon, main road | 1020 1120 1220 1320 1425 1525 1625 1725 1830
Newent, High St, Library 0922 1027 1127 1227 1327 1432 1532 1632 1732 1837
Dymock, opp Church 0931 1036 1136 1236 1336 1441 1541 1641 1741 1846
Tiller's Green 0934 1039 1139 1239 1339 1444 1544 1644 1744 1849
Greenway, crossroads, Poets' Path 0937 1042 1142 1242 1342 1447 1547 1647 1747 1852
Ledbury, Deer Park, Martin's Way 0942 1047 1147 1247 1347 1452 1552 1652 1752 1857
Ledbury, High St, Memorial 0947 1052 1152 1252 1352 1457 1557 1657 1757 1902
Ledbury, Orchard Ln, Tesco 0949 | | 1254 1354 | | 1659 | |

SRY Operated by Stagecoach in Wye & Dean



Ledbury - Newent - Gloucester 132





Saturdays
Schedule commences 11 May 2008

Operator Code SRY SRY SRY SRY SRY SRY SRY SRY SRY
Service No 132 132 132 132 132 132 132 132 132
Ledbury, Orchard Lane, Tesco | 0952 | | 1257 1357 | | 1702
Ledbury, High St, Market House 0855 0955 1055 1155 1300 1400 1500 1600 1705
Ledbury, Deer Park, Martin's Way 0900 1000 1100 1200 1305 1405 1505 1605 1710
Greenway, crossroads, Poets' Path 0905 1005 1105 1205 1310 1410 1510 1610 1715
Tiller's Green 0908 1008 1108 1208 1313 1413 1513 1613 1718
Dymock, Church 0911 1011 1111 1211 1316 1416 1516 1616 1721
Newent, High St, Alldays 0920 1020 1120 1220 1325 1425 1525 1625 1730
Highleadon, main road 0928 1028 1128 1228 1333 1433 1533 1633 1738
Highnam, opp Maidenhall Stores 0935 1035 1135 1235 1340 1440 1540 1640 1745
Gloucester, Bus Station 0950 1050 1150 1250 1355 1455 1555 1655 1800

SRY Operated by Stagecoach in Wye & Dean