Gloucestershire County Council
Gloucester - Stroud - Nailsworth - Forest Green 93





Saturdays
Schedule commences 15 February 2008

Operator Code SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV
Service No 93 93 93 93 93 93 93 93 93 93 93 93
Gloucester, Bus Station [F] 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1935
Stroud Rd, St Barnabas Church 0808 0908 1008 1108 1208 1308 1408 1508 1608 1708 1808 1943
Brookthorpe, opp Four Mile House 0813 0913 1013 1113 1213 1313 1413 1513 1613 1713 1813 1948
Whiteshill, Woodcutters 0823 0923 1023 1123 1223 1323 1423 1523 1623 1723 1823 1958
Paganhill, Mission Church 0829 0929 1029 1129 1229 1329 1429 1529 1629 1729 1829 2004
Stroud, Merrywalks [M] arr 0835 0935 1035 1135 1235 1335 1435 1535 1635 1735 1835 2010
Stroud, Merrywalks [M] dep 0840 0940 1040 1140 1240 1340 1440 1540 1640 1740 1840 |
Dudbridge, Roundabout, opp Baytree House 0845 0945 1045 1145 1245 1345 1445 1545 1645 1745 1845 |
Golden Cross, Bath Rd 0847 0947 1047 1147 1247 1347 1447 1547 1647 1747 1847 |
Woodchester, opp Piano works 0851 0951 1051 1151 1251 1351 1451 1551 1651 1751 1851 |
Nailsworth, Bus Station arr 0858 0958 1058 1158 1258 1358 1458 1558 1658 1758 1858 |
Nailsworth, Bus Station dep 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 |
Nortonwood, opp Colliers Wood 0905 1005 1105 1205 1305 1405 1505 1605 1705 1805 1905 |
Forest Green, opp Nailsworth Primary Sch 0908 1008 1108 1208 1308 1408 1508 1608 1708 1808 1908 |

SSV Operated by Stagecoach in the Cotswolds



Forest Green - Nailsworth - Stroud - Gloucester 93





Saturdays
Schedule commences 15 February 2008

Operator Code SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV
Service No 93 93 93 93 93 93 93 93 93 93 93 93
Nortonwood, opp Colliers Wood | 0735 0835 0935 1035 1135 1235 1335 1435 1535 1635 1805
Forest Green, opp Nailsworth Primary Sch arr | 0738 0838 0938 1038 1138 1238 1338 1438 1538 1638 1808
Forest Green, opp Nailsworth Primary Sch dep | 0740 0840 0940 1040 1140 1240 1340 1440 1540 1640 1810
Nailsworth, Bus Station arr | 0745 0845 0945 1045 1145 1245 1345 1445 1545 1645 1815
Nailsworth, Bus Station dep | 0747 0847 0947 1047 1147 1247 1347 1447 1547 1647 1817
Woodchester, Piano works | 0753 0853 0953 1053 1153 1253 1353 1453 1553 1653 1823
Golden Cross, Dudbridge Hill | 0757 0857 0957 1057 1157 1257 1357 1457 1557 1657 1827
Dudbridge, Roundabout, Dudbridge Hill | 0759 0859 0959 1059 1159 1259 1359 1459 1559 1659 1829
Stroud, Merrywalks [A] arr | 0805 0905 1005 1105 1205 1305 1405 1505 1605 1705 1835
Stroud, Merrywalks [A] dep 0710 0810 0910 1010 1110 1210 1310 1410 1510 1610 1710 1840
Paganhill, opp Mission Church 0715 0815 0915 1015 1115 1215 1315 1415 1515 1615 1715 1845
Whiteshill, opp Woodcutters 0722 0822 0922 1022 1122 1222 1322 1422 1522 1622 1722 1852
Brookthorpe, Four Mile House 0731 0831 0931 1031 1131 1231 1331 1431 1531 1631 1731 1901
Stroud Rd, opp St Barnabas Church 0736 0836 0936 1036 1136 1236 1336 1436 1536 1636 1736 1906
Gloucester, Bus Station [F] 0748 0848 0948 1048 1148 1248 1348 1448 1548 1648 1748 1918

SSV Operated by Stagecoach in the Cotswolds