Gloucestershire County Council
STROUD - MASON ROAD & UPLANDS CIRCULAR 8A

Saturdays
Schedule commences 17 June 2007

Operator Code CGR CGR CGR CGR CGR CGR CGR
Service No 8A 8A 8A 8A 8A 8A 8A
Stroud, Merrywalks 0910 1010 1110 1210 1310 1410 1710
Grange View, Flats 0914 1014 1114 1214 1314 1414 1714
Uplands, Folly Ln, opp Thompson Rd 0916 1016 1116 1216 1316 1416 1716
Stroud, Bisley Old Rd, Cross Hands 0921 1021 1121 1221 1321 1421 1721
Stroud, Bisley Old Rd, opp Mason Rd 0925 1025 1125 1225 1325 1425 1725
Stroud, Trinity Rd, Church/Hospital 0930 1030 1130 1230 1330 1430 1730
Stroud, Russell St 0934 1034 1134 1234 1334 1434 1734
Stroud, Merrywalks 0936 1036 1136 1236 1336 1436 1736

CGR Operated by Cotswold Green