Gloucestershire County Council
Cheltenham - Brockworth - Stroud - Nailsworth - Forest Green 46





Saturdays
Schedule commences 23 November 2008

Operator Code SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV
Service No 46 46 46 46 46 46 46 46 46 46 46 46 46
Cheltenham, Promenade [2] | | 0825 0925 1025 1125 1225 1325 1425 1525 1625 1725 1825
Shurdington Rd, opp Church Lane | | 0837 0937 1037 1137 1237 1337 1437 1537 1637 1742 1837
Brockworth, Shurdington Rd, Cross Hands | | 0843 0943 1043 1143 1243 1343 1443 1543 1643 1748 1843
Cranham, opp Royal William | | 0849 0949 1049 1149 1249 1349 1449 1549 1649 1754 1849
Painswick, Church | | 0855 0955 1055 1155 1255 1355 1455 1555 1655 1800 1855
Pitchcombe, A46, Halfway Pitch | | 0858 0958 1058 1158 1258 1358 1458 1558 1658 1803 1858
Stroud, Merrywalks [M] arr | | 0905 1005 1105 1205 1305 1405 1505 1605 1705 1810 1905
Stroud, Merrywalks [M] dep 0712 0812 0910 1010 1110 1210 1310 1410 1510 1610 1710 1810 1910
Dudbridge, Roundabout, opp Baytree House 0717 0817 0915 1015 1115 1215 1315 1415 1515 1615 1715 1815 1915
Golden Cross, Bath Rd 0719 0819 0917 1017 1117 1217 1317 1417 1517 1617 1717 1817 1917
Woodchester, opp Piano works 0723 0823 0921 1021 1121 1221 1321 1421 1521 1621 1721 1821 1921
Nailsworth, Bus Station arr 0730 0830 0928 1028 1128 1228 1328 1428 1528 1628 1728 1828 1928
Nailsworth, Bus Station dep 0730 0830 0930 1030 1130 1230 1330 1430 1530 1630 1730 1830 1930
Nortonwood, opp Colliers Wood 0735 0835 0935 1035 1135 1235 1335 1435 1535 1635 1735 1835 1935
Forest Green, opp Nailsworth Primary School 0738 0838 0938 1038 1138 1238 1338 1438 1538 1638 1738 1838 1938

SSV Operated by Stagecoach in the Cotswolds



Forest Green - Nailsworth - Stroud - Brockworth - Cheltenham 46





Saturdays
Schedule commences 23 November 2008

Operator Code SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV
Service No 46 46 46 46 46 46 46 46 46 46 46 46 46
Nortonwood, opp Colliers Wood | | 0905 1005 1105 1205 1305 1405 1505 1605 1705 1735 1835
Forest Green, opp Nailsworth Primary Sch arr | | 0908 1008 1108 1208 1308 1408 1508 1608 1708 1738 1838
Forest Green, opp Nailsworth Primary Sch dep | | 0910 1010 1110 1210 1310 1410 1510 1610 1710 1740 1840
Nailsworth, Bus Station arr | | 0915 1015 1115 1215 1315 1415 1515 1615 1715 1745 1845
Nailsworth, Bus Station dep | | 0917 1017 1117 1217 1317 1417 1517 1617 1717 1747 1847
Woodchester, Piano works | | 0923 1023 1123 1223 1323 1423 1523 1623 1723 1753 1853
Golden Cross, Dudbridge Hill | | 0927 1027 1127 1227 1327 1427 1527 1627 1727 1757 1857
Dudbridge, Roundabout, Dudbridge Hill | | 0929 1029 1129 1229 1329 1429 1529 1629 1729 1759 1859
Stroud, Merrywalks [D] arr | | 0935 1035 1135 1235 1335 1435 1535 1635 1735 1805 1905
Stroud, Merrywalks [D] dep 0740 0840 0940 1040 1140 1240 1340 1440 1540 1640 1740 | |
Pitchcombe, A46, Halfway Pitch 0746 0846 0946 1046 1146 1246 1346 1446 1546 1646 1746 | |
Painswick, opp Church 0749 0849 0949 1049 1149 1249 1349 1449 1549 1649 1749 | |
Cranham, Royal William 0756 0856 0956 1056 1156 1256 1356 1456 1556 1656 1756 | |
Brockworth, Shurdington Rd, opp Cross Hands 0802 0902 1002 1102 1202 1302 1402 1502 1602 1702 1802 | |
Shurdington Rd, Church Lane 0806 0906 1006 1106 1206 1306 1406 1506 1606 1706 1806 | |
Cheltenham, Promenade [2] 0820 0920 1020 1120 1220 1320 1420 1520 1620 1720 1820 | |

Operator Code SSV SSV
Service No 46 46
Nortonwood, opp Colliers Wood 1905 1935
Forest Green, opp Nailsworth Primary Sch arr 1908 1938
Forest Green, opp Nailsworth Primary Sch dep 1910 1940
Nailsworth, Bus Station arr 1915 1945
Nailsworth, Bus Station dep 1917 1947
Woodchester, Piano works 1923 1953
Golden Cross, Dudbridge Hill 1927 1957
Dudbridge, Roundabout, Dudbridge Hill 1929 1959
Stroud, Merrywalks [D] arr 1935 2005
Stroud, Merrywalks [D] dep | |
Pitchcombe, A46, Halfway Pitch | |
Painswick, opp Church | |
Cranham, Royal William | |
Brockworth, Shurdington Rd, opp Cross Hands | |
Shurdington Rd, Church Lane | |
Cheltenham, Promenade [2] | |

SSV Operated by Stagecoach in the Cotswolds