Gloucestershire County Council
Cheltenham - Walton Cardiff - Tewkesbury - Northway 42





Saturdays
Schedule commences 02 November 2008

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No 42 42 42 42 42 42 42 42 42 42 42 42 42
Cheltenham, Clarence St [9] | 0633 0713 0753 0833 0903 0933 1003 1033 1103 1133 1203 1233
Uckington, Tewkesbury Rd, Moat Lane | 0643 0723 0803 0843 0913 0943 1013 1043 1113 1143 1213 1243
Coombe Hill, Swan Inn | 0648 0728 0808 0848 0918 0948 1018 1048 1118 1148 1218 1248
Walton Cardiff, Monterey Rd, roundabout | 0654 0734 0814 0854 0924 0954 1024 1054 1124 1154 1224 1254
Walton Cardiff, Snowdonia Rd, Wheatpieces | 0656 0736 0816 0856 0926 0956 1026 1056 1126 1156 1226 1256
Tewkesbury, High St, Quay St arr | 0703 0743 0823 0903 0933 1003 1033 1103 1133 1203 1233 1303
Tewkesbury, High St, Quay St dep | 0705 0745 0825 0905 0935 1005 1035 1105 1135 1205 1235 1305
Northway, The Northway 0617 0717 0757 0837 0917 0947 1017 1047 1117 1147 1217 1247 1317
Northway, Hardwick Bank Rd, Gould Dr 0619 0719 0759 0839 0919 0949 1019 1049 1119 1149 1219 1249 1319
Northway, Steward Rd 0622 0722 0802 0842 0922 0952 1022 1052 1122 1152 1222 1252 1322

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No 42 42 42 42 42 42 42 42 42 42 42 42
Cheltenham, Clarence St [9] 1303 1333 1403 1433 1503 1533 1603 1633 1708 1748 1828 1910
Uckington, Tewkesbury Rd, Moat Lane 1313 1343 1413 1443 1513 1543 1613 1643 1718 1758 1838 1919
Coombe Hill, Swan Inn 1318 1348 1418 1448 1518 1548 1618 1648 1723 1803 1843 1923
Walton Cardiff, Monterey Rd, roundabout 1324 1354 1424 1454 1524 1554 1624 1654 1729 1809 1849 1929
Walton Cardiff, Snowdonia Rd, Wheatpieces 1326 1356 1426 1456 1526 1556 1626 1656 1731 1811 1851 1931
Tewkesbury, High St, Quay St arr 1333 1403 1433 1503 1533 1603 1633 1703 1738 1818 1858 1938
Tewkesbury, High St, Quay St dep 1335 1405 1435 1505 1535 1605 1635 1705 1740 1820 1900 1940
Northway, The Northway 1347 1417 1447 1517 1547 1617 1647 1717 1752 1832 1912 1952
Northway, Hardwick Bank Rd, Gould Dr 1349 1419 1449 1519 1549 1619 1649 1719 1754 1834 1914 1954
Northway, Steward Rd 1352 1422 1452 1522 1552 1622 1652 1722 1757 1837 1917 1957

SCD Operated by Stagecoach in Cheltenham



Northway - Tewkesbury - Walton Cardiff - Cheltenham 42





Saturdays
Schedule commences 02 November 2008

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No 42 42 42 42 42 42 42 42 42 42 42 42 42
Northway, The Northway 0617 0717 0757 0837 0917 0947 1017 1047 1117 1147 1217 1247 1317
Northway, Hardwick Bank Rd, Gould Dr 0619 0719 0759 0839 0919 0949 1019 1049 1119 1149 1219 1249 1319
Northway, Steward Rd 0622 0722 0802 0842 0922 0952 1022 1052 1122 1152 1222 1252 1322
Tewkesbury, High St, Boots arr 0636 0736 0816 0856 0936 1006 1036 1106 1136 1206 1236 1306 1336
Tewkesbury, High St, Boots dep 0638 0738 0818 0858 0938 1008 1038 1108 1138 1208 1238 1308 1338
Walton Cardiff, Snowdonia Rd, Wheatpieces 0644 0744 0824 0904 0944 1014 1044 1114 1144 1214 1244 1314 1344
Walton Cardiff, Monterey Rd, roundabout 0646 0746 0826 0906 0946 1016 1046 1116 1146 1216 1246 1316 1346
Coombe Hill, opp Swan Inn 0652 0752 0832 0912 0952 1022 1052 1122 1152 1222 1252 1322 1352
Uckington, Tewkesbury Rd, opp Moat Lane 0656 0756 0836 0916 0956 1026 1056 1126 1156 1226 1256 1326 1356
Cheltenham, Clarence St 0708 0808 0848 0928 1008 1038 1108 1138 1208 1238 1308 1338 1408

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No 42 42 42 42 42 42 42 42 42 42 42 42
Northway, The Northway 1347 1417 1447 1517 1547 1617 1647 1717 1752 1832 1912 1952
Northway, Hardwick Bank Rd, Gould Dr 1349 1419 1449 1519 1549 1619 1649 1719 1754 1834 1914 1954
Northway, Steward Rd 1352 1422 1452 1522 1552 1622 1652 1722 1757 1837 1917 1957
Tewkesbury, High St, Boots arr 1406 1436 1506 1536 1606 1636 1706 1736 1811 1851 1931 2011
Tewkesbury, High St, Boots dep 1408 1438 1508 1538 1608 1638 1713 1743 1813 1853 1933 2013
Walton Cardiff, Snowdonia Rd, Wheatpieces 1414 1444 1514 1544 1614 1644 1719 1749 1819 1859 1939 2019
Walton Cardiff, Monterey Rd, roundabout 1416 1446 1516 1546 1616 1646 1721 1751 1821 1901 1941 2021
Coombe Hill, opp Swan Inn 1422 1452 1522 1552 1622 1652 1727 1757 1827 1907 1947 2027
Uckington, Tewkesbury Rd, opp Moat Lane 1426 1456 1526 1556 1626 1656 1731 1801 1831 1911 1951 2031
Cheltenham, Clarence St 1438 1508 1538 1608 1638 1708 1743 1813 1843 1923 2003 2043

SCD Operated by Stagecoach in Cheltenham