Gloucestershire County Council
Cheltenham - Walton Cardiff - Tewkesbury - Northway 42





Monday to Friday (excluding Public Holidays)
Schedule commences 02 November 2008

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No 42 42 42 42 42 42 42 42 42 42 42 42 42
Cheltenham, Clarence St [9] | 0603 0633 0703 0733 0803 0833 0903 0933 1003 1033 1103 1133
Uckington, Tewkesbury Rd, Moat Lane | 0613 0643 0713 0743 0813 0843 0913 0943 1013 1043 1113 1143
Coombe Hill, Swan Inn | 0618 0648 0718 0748 0818 0848 0918 0948 1018 1048 1118 1148
Walton Cardiff, Monterey Rd, roundabout | 0624 0654 0724 0754 0824 0854 0924 0954 1024 1054 1124 1154
Walton Cardiff, Snowdonia Rd, Wheatpieces | 0626 0656 0726 0756 0826 0856 0926 0956 1026 1056 1126 1156
Tewkesbury, High St, Quay St arr | 0633 0703 0733 0803 0833 0903 0933 1003 1033 1103 1133 1203
Tewkesbury, High St, Quay St dep | 0635 0705 0735 0805 0835 0905 0935 1005 1035 1105 1135 1205
Northway, The Northway 0617 0647 0717 0747 0817 0847 0917 0947 1017 1047 1117 1147 1217
Northway, Hardwick Bank Rd, Gould Dr 0619 0649 0719 0749 0819 0849 0919 0949 1019 1049 1119 1149 1219
Northway, Steward Rd 0622 0652 0722 0752 0822 0852 0922 0952 1022 1052 1122 1152 1222

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No 42 42 42 42 42 42 42 42 42 42 42 42 42
Cheltenham, Clarence St [9] 1203 1233 1303 1333 1403 1433 1503 1533 1603 1633 1703 1733 1808
Uckington, Tewkesbury Rd, Moat Lane 1213 1243 1313 1343 1413 1443 1513 1543 1613 1643 1713 1743 1818
Coombe Hill, Swan Inn 1218 1248 1318 1348 1418 1448 1518 1548 1618 1648 1718 1748 1823
Walton Cardiff, Monterey Rd, roundabout 1224 1254 1324 1354 1424 1454 1524 1554 1624 1654 1724 1754 1829
Walton Cardiff, Snowdonia Rd, Wheatpieces 1226 1256 1326 1356 1426 1456 1526 1556 1626 1656 1726 1756 1831
Tewkesbury, High St, Quay St arr 1233 1303 1333 1403 1433 1503 1533 1603 1633 1703 1733 1803 1838
Tewkesbury, High St, Quay St dep 1235 1305 1335 1405 1435 1505 1535 1605 1635 1705 1735 1805 1840
Northway, The Northway 1247 1317 1347 1417 1447 1517 1547 1617 1647 1717 1747 1817 1852
Northway, Hardwick Bank Rd, Gould Dr 1249 1319 1349 1419 1449 1519 1549 1619 1649 1719 1749 1819 1854
Northway, Steward Rd 1252 1322 1352 1422 1452 1522 1552 1622 1652 1722 1752 1822 1857

Operator Code SCD
Service No 42
Cheltenham, Clarence St [9] 1910
Uckington, Tewkesbury Rd, Moat Lane 1919
Coombe Hill, Swan Inn 1923
Walton Cardiff, Monterey Rd, roundabout 1929
Walton Cardiff, Snowdonia Rd, Wheatpieces 1931
Tewkesbury, High St, Quay St arr 1938
Tewkesbury, High St, Quay St dep 1940
Northway, The Northway 1952
Northway, Hardwick Bank Rd, Gould Dr 1954
Northway, Steward Rd 1957

SCD Operated by Stagecoach in Cheltenham



Northway - Tewkesbury - Walton Cardiff - Cheltenham 42





Monday to Friday (excluding Public Holidays)
Schedule commences 02 November 2008

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No 42 42 42 42 42 42 42 42 42 42 42 42 42
Northway, The Northway 0617 0647 0717 0747 0817 0847 0917 0947 1017 1047 1117 1147 1217
Northway, Hardwick Bank Rd, Gould Dr 0619 0649 0719 0749 0819 0849 0919 0949 1019 1049 1119 1149 1219
Northway, Steward Rd 0622 0652 0722 0752 0822 0852 0922 0952 1022 1052 1122 1152 1222
Tewkesbury, High St, Boots arr 0636 0706 0736 0806 0836 0906 0936 1006 1036 1106 1136 1206 1236
Tewkesbury, High St, Boots dep 0638 0708 0738 0808 0838 0908 0938 1008 1038 1108 1138 1208 1238
Walton Cardiff, Snowdonia Rd, Wheatpieces 0644 0714 0744 0814 0844 0914 0944 1014 1044 1114 1144 1214 1244
Walton Cardiff, Monterey Rd, roundabout 0646 0716 0746 0816 0846 0916 0946 1016 1046 1116 1146 1216 1246
Coombe Hill, opp Swan Inn 0652 0722 0752 0822 0852 0922 0952 1022 1052 1122 1152 1222 1252
Uckington, Tewkesbury Rd, opp Moat Lane 0656 0726 0756 0826 0856 0926 0956 1026 1056 1126 1156 1226 1256
Cheltenham, Clarence St [9] 0708 0738 0808 0838 0908 0938 1008 1038 1108 1138 1208 1238 1308

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No 42 42 42 42 42 42 42 42 42 42 42 42 42
Northway, The Northway 1247 1317 1347 1417 1447 1517 1547 1617 1647 1717 1747 1817 1852
Northway, Hardwick Bank Rd, Gould Dr 1249 1319 1349 1419 1449 1519 1549 1619 1649 1719 1749 1819 1854
Northway, Steward Rd 1252 1322 1352 1422 1452 1522 1552 1622 1652 1722 1752 1822 1857
Tewkesbury, High St, Boots arr 1306 1336 1406 1436 1506 1536 1606 1636 1706 1736 1806 1836 1911
Tewkesbury, High St, Boots dep 1308 1338 1408 1438 1508 1538 1608 1638 1713 1743 1813 1843 1913
Walton Cardiff, Snowdonia Rd, Wheatpieces 1314 1344 1414 1444 1514 1544 1614 1644 1719 1749 1819 1849 1919
Walton Cardiff, Monterey Rd, roundabout 1316 1346 1416 1446 1516 1546 1616 1646 1721 1751 1821 1851 1921
Coombe Hill, opp Swan Inn 1322 1352 1422 1452 1522 1552 1622 1652 1727 1757 1827 1857 1927
Uckington, Tewkesbury Rd, opp Moat Lane 1326 1356 1426 1456 1526 1556 1626 1656 1731 1801 1831 1901 1931
Cheltenham, Clarence St [9] 1338 1408 1438 1508 1538 1608 1638 1708 1743 1813 1843 1913 1943

Operator Code SCD SCD
Service No 42 42
Northway, The Northway 1912 1952
Northway, Hardwick Bank Rd, Gould Dr 1914 1954
Northway, Steward Rd 1917 1957
Tewkesbury, High St, Boots arr 1931 2011
Tewkesbury, High St, Boots dep 1933 2013
Walton Cardiff, Snowdonia Rd, Wheatpieces 1939 2019
Walton Cardiff, Monterey Rd, roundabout 1941 2021
Coombe Hill, opp Swan Inn 1947 2027
Uckington, Tewkesbury Rd, opp Moat Lane 1951 2031
Cheltenham, Clarence St [9] 2003 2043

SCD Operated by Stagecoach in Cheltenham