Gloucestershire County Council
Cheltenham - Tewkesbury - Northway 41





Saturdays
Schedule commences 02 November 2008

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No 41 41 41 41 41 41 41 41 41 41 41 41 41
Cheltenham, Clarence St [9] | 0653 0733 0813 0848 0918 0948 1018 1048 1118 1148 1218 1248
Uckington, Tewkesbury Rd, Moat Lane | 0703 0743 0823 0858 0928 0958 1028 1058 1128 1158 1228 1258
Coombe Hill, Swan Inn | 0708 0748 0828 0903 0933 1003 1033 1103 1133 1203 1233 1303
Tewkesbury, Gloucester Rd, Gupshill Manor | 0714 0754 0834 0909 0939 1009 1039 1109 1139 1209 1239 1309
Tewkesbury, High St, Quay St arr | 0719 0759 0839 0914 0944 1014 1044 1114 1144 1214 1244 1314
Tewkesbury, High St, Quay St dep | 0725 0805 0845 0920 0950 1020 1050 1120 1150 1220 1250 1320
Northway, The Northway 0647 0737 0817 0857 0932 1002 1032 1102 1132 1202 1232 1302 1332
Northway, Hardwick Bank Rd, Gould Drive 0649 0739 0819 0859 0934 1004 1034 1104 1134 1204 1234 1304 1334
Northway, Steward Rd 0652 0742 0822 0902 0937 1007 1037 1107 1137 1207 1237 1307 1337
Walton Cardiff, Snowdonia Rd, Wheatpieces | | | | | | | | | | | | |
Walton Cardiff, Monterey Rd, roundabout | | | | | | | | | | | | |

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No 41 41 41 41 41 41 41 41 41 41 41 41 41
Cheltenham, Clarence St [9] 1318 1348 1418 1448 1518 1548 1618 1648 1728 1808 1848 1950 2030
Uckington, Tewkesbury Rd, Moat Lane 1328 1358 1428 1458 1528 1558 1628 1658 1738 1818 1858 1959 2039
Coombe Hill, Swan Inn 1333 1403 1433 1503 1533 1603 1633 1703 1743 1823 1903 2003 2043
Tewkesbury, Gloucester Rd, Gupshill Manor 1339 1409 1439 1509 1539 1609 1639 1709 1749 1829 1909 2009 2049
Tewkesbury, High St, Quay St arr 1344 1414 1444 1514 1544 1614 1644 1714 1754 1838 1914 2013 2053
Tewkesbury, High St, Quay St dep 1350 1420 1450 1520 1550 1620 1650 1720 1800 1840 1920 2015 2055
Northway, The Northway 1402 1432 1502 1532 1602 1632 1702 1732 1812 1852 1932 2025 2105
Northway, Hardwick Bank Rd, Gould Drive 1404 1434 1504 1534 1604 1634 1704 1734 1814 1854 1934 2027 2107
Northway, Steward Rd 1407 1437 1507 1537 1607 1637 1707 1737 1817 1857 1937 2030 2110
Walton Cardiff, Snowdonia Rd, Wheatpieces | | | | | | | | | | | | |
Walton Cardiff, Monterey Rd, roundabout | | | | | | | | | | | | |

Operator Code SCD SCD
Service No 41 41
Cheltenham, Clarence St [9] 2200 2330
Uckington, Tewkesbury Rd, Moat Lane 2209 2339
Coombe Hill, Swan Inn 2213 2343
Tewkesbury, Gloucester Rd, Gupshill Manor 2219 2349
Tewkesbury, High St, Quay St arr 2223 2353
Tewkesbury, High St, Quay St dep 2225 2355
Northway, The Northway 2235 0005R
Northway, Hardwick Bank Rd, Gould Drive 2237 0007R
Northway, Steward Rd 2240 0010R
Walton Cardiff, Snowdonia Rd, Wheatpieces | 0011R
Walton Cardiff, Monterey Rd, roundabout | 0013R

SCD Operated by Stagecoach in Cheltenham
R Operates to these points on request of passengers alread on board at Tewkesbury High Street



Northway - Tewkesbury - Cheltenham 41





Saturdays
Schedule commences 02 November 2008

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No 41 41 41 41 41 41 41 41 41 41 41 41 41
Northway, The Northway 0647 0737 0817 0857 0932 1002 1032 1102 1132 1202 1232 1302 1332
Northway, Hardwick Bank Rd, Gould Dr 0649 0739 0819 0859 0934 1004 1034 1104 1134 1204 1234 1304 1334
Northway, Steward Rd 0652 0742 0822 0902 0937 1007 1037 1107 1137 1207 1237 1307 1337
Tewkesbury, High St, Boots arr 0706 0756 0836 0916 0951 1021 1051 1121 1151 1221 1251 1321 1351
Tewkesbury, High St, Boots dep 0708 0758 0838 0918 0953 1023 1053 1123 1153 1223 1253 1323 1353
Tewkesbury, Gloucester Rd, opp Gupshill Manor 0711 0801 0841 0921 0956 1026 1056 1126 1156 1226 1256 1326 1356
Coombe Hill, opp Swan Inn 0717 0807 0847 0927 1002 1032 1102 1132 1202 1232 1302 1332 1402
Uckington, Tewkesbury Rd, opp Moat Lane 0721 0811 0851 0931 1006 1036 1106 1136 1206 1236 1306 1336 1406
Cheltenham, Clarence St 0733 0823 0903 0943 1018 1048 1118 1148 1218 1248 1318 1348 1418

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No 41 41 41 41 41 41 41 41 41 41 41 41 41
Northway, The Northway 1402 1432 1502 1532 1602 1632 1702 1732 1812 1852 1932 2025 2105
Northway, Hardwick Bank Rd, Gould Dr 1404 1434 1504 1534 1604 1634 1704 1734 1814 1854 1934 2027 2107
Northway, Steward Rd 1407 1437 1507 1537 1607 1637 1707 1737 1817 1857 1937 2030 2110
Tewkesbury, High St, Boots arr 1421 1451 1521 1551 1621 1651 1721 1751 1831 1911 1951 2042 2122
Tewkesbury, High St, Boots dep 1423 1453 1523 1553 1623 1653 1723 1753 1833 1913 1953 2044 2124
Tewkesbury, Gloucester Rd, opp Gupshill Manor 1426 1456 1526 1556 1626 1656 1726 1756 1836 1916 1956 2047 2127
Coombe Hill, opp Swan Inn 1432 1502 1532 1602 1632 1702 1732 1802 1842 1922 2002 2053 2133
Uckington, Tewkesbury Rd, opp Moat Lane 1436 1506 1536 1606 1636 1706 1736 1806 1846 1926 2006 2057 2137
Cheltenham, Clarence St 1448 1518 1548 1618 1648 1718 1748 1818 1858 1938 2018 2109 2149

Operator Code SCD
Service No 41
Northway, The Northway 2235
Northway, Hardwick Bank Rd, Gould Dr 2237
Northway, Steward Rd 2240
Tewkesbury, High St, Boots arr 2252
Tewkesbury, High St, Boots dep 2254
Tewkesbury, Gloucester Rd, opp Gupshill Manor 2257
Coombe Hill, opp Swan Inn 2303
Uckington, Tewkesbury Rd, opp Moat Lane 2307
Cheltenham, Clarence St 2319

SCD Operated by Stagecoach in Cheltenham