Gloucestershire County Council
Cheltenham - Tewkesbury - Northway 41





Monday to Friday (excluding Public Holidays)
Schedule commences 02 November 2008

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No 41 41 41 41 41 41 41 41 41 41 41 41 41
Cheltenham, Clarence St [9] 0553 0623 0648 0718 0748 0818 0848 0918 0948 1018 1048 1118 1148
Uckington, Tewkesbury Rd, Moat Lane 0603 0633 0658 0728 0758 0828 0858 0928 0958 1028 1058 1128 1158
Coombe Hill, Swan Inn 0608 0638 0703 0733 0803 0833 0903 0933 1003 1033 1103 1133 1203
Tewkesbury, Gloucester Rd, Gupshill Manor 0614 0644 0709 0739 0809 0839 0909 0939 1009 1039 1109 1139 1209
Tewkesbury, High St, Quay St arr 0619 0649 0714 0744 0814 0844 0914 0944 1014 1044 1114 1144 1214
Tewkesbury, High St, Quay St dep 0620 0650 0720 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220
Northway, The Northway 0632 0702 0732 0802 0832 0902 0932 1002 1032 1102 1132 1202 1232
Northway, Hardwick Bank Rd, Gould Drive 0634 0704 0734 0804 0834 0904 0934 1004 1034 1104 1134 1204 1234
Northway, Steward Rd 0637 0707 0737 0807 0837 0907 0937 1007 1037 1107 1137 1207 1237
Walton Cardiff, Snowdonia Rd, Wheatpieces | | | | | | | | | | | | |
Walton Cardiff, Monterey Rd, roundabout | | | | | | | | | | | | |

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No 41 41 41 41 41 41 41 41 41 41 41 41 41
Cheltenham, Clarence St [9] 1218 1248 1318 1348 1418 1448 1518 1548 1618 1648 1718 1748 1828
Uckington, Tewkesbury Rd, Moat Lane 1228 1258 1328 1358 1428 1458 1528 1558 1628 1658 1728 1758 1838
Coombe Hill, Swan Inn 1233 1303 1333 1403 1433 1503 1533 1603 1633 1703 1733 1803 1843
Tewkesbury, Gloucester Rd, Gupshill Manor 1239 1309 1339 1409 1439 1509 1539 1609 1639 1709 1739 1809 1849
Tewkesbury, High St, Quay St arr 1244 1314 1344 1414 1444 1514 1544 1614 1644 1714 1744 1814 1854
Tewkesbury, High St, Quay St dep 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1750 1820 1900
Northway, The Northway 1302 1332 1402 1432 1502 1532 1602 1632 1702 1732 1802 1832 1912
Northway, Hardwick Bank Rd, Gould Drive 1304 1334 1404 1434 1504 1534 1604 1634 1704 1734 1804 1834 1914
Northway, Steward Rd 1307 1337 1407 1437 1507 1537 1607 1637 1707 1737 1807 1837 1917
Walton Cardiff, Snowdonia Rd, Wheatpieces | | | | | | | | | | | | |
Walton Cardiff, Monterey Rd, roundabout | | | | | | | | | | | | |

Operator Code SCD SCD SCD SCD SCD
Service No 41 41 41 41 41
Cheltenham, Clarence St [9] 1848 1950 2030 2200 2330
Uckington, Tewkesbury Rd, Moat Lane 1858 1959 2039 2209 2339
Coombe Hill, Swan Inn 1903 2003 2043 2213 2343
Tewkesbury, Gloucester Rd, Gupshill Manor 1909 2009 2049 2219 2349
Tewkesbury, High St, Quay St arr 1914 2013 2053 2223 2353
Tewkesbury, High St, Quay St dep 1920 2015 2055 2225 2355
Northway, The Northway 1932 2025 2105 2235 0005R
Northway, Hardwick Bank Rd, Gould Drive 1934 2027 2107 2237 0007R
Northway, Steward Rd 1937 2030 2110 2240 0010R
Walton Cardiff, Snowdonia Rd, Wheatpieces | | | | 0011R
Walton Cardiff, Monterey Rd, roundabout | | | | 0013R

SCD Operated by Stagecoach in Cheltenham
R Operates to these points on request of passengers alread on board at Tewkesbury High Street



Northway - Tewkesbury - Cheltenham 41





Monday to Friday (excluding Public Holidays)
Schedule commences 02 November 2008

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No 41 41 41 41 41 41 41 41 41 41 41 41 41
Northway, The Northway 0632 0702 0732 0802 0832 0902 0932 1002 1032 1102 1132 1202 1232
Northway, Hardwick Bank Rd, Gould Dr 0634 0704 0734 0804 0834 0904 0934 1004 1034 1104 1134 1204 1234
Northway, Steward Rd 0637 0707 0737 0807 0837 0907 0937 1007 1037 1107 1137 1207 1237
Tewkesbury, High St, Boots arr 0651 0721 0751 0821 0851 0921 0951 1021 1051 1121 1151 1221 1251
Tewkesbury, High St, Boots dep 0653 0723 0753 0823 0853 0923 0953 1023 1053 1123 1153 1223 1253
Tewkesbury, Gloucester Rd, opp Gupshill Manor 0656 0726 0756 0826 0856 0926 0956 1026 1056 1126 1156 1226 1256
Coombe Hill, opp Swan Inn 0702 0732 0802 0832 0902 0932 1002 1032 1102 1132 1202 1232 1302
Uckington, Tewkesbury Rd, opp Moat Lane 0706 0736 0806 0836 0906 0936 1006 1036 1106 1136 1206 1236 1306
Cheltenham, Clarence St 0718 0748 0818 0848 0918 0948 1018 1048 1118 1148 1218 1248 1318

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No 41 41 41 41 41 41 41 41 41 41 41 41 41
Northway, The Northway 1302 1332 1402 1432 1502 1532 1602 1632 1702 1732 1802 1832 1932
Northway, Hardwick Bank Rd, Gould Dr 1304 1334 1404 1434 1504 1534 1604 1634 1704 1734 1804 1834 1934
Northway, Steward Rd 1307 1337 1407 1437 1507 1537 1607 1637 1707 1737 1807 1837 1937
Tewkesbury, High St, Boots arr 1321 1351 1421 1451 1521 1551 1621 1651 1721 1751 1821 1851 1951
Tewkesbury, High St, Boots dep 1323 1353 1423 1453 1523 1553 1623 1658 1728 1758 1828 1858 1953
Tewkesbury, Gloucester Rd, opp Gupshill Manor 1326 1356 1426 1456 1526 1556 1626 1701 1731 1801 1831 1901 1956
Coombe Hill, opp Swan Inn 1332 1402 1432 1502 1532 1602 1632 1707 1737 1807 1837 1907 2002
Uckington, Tewkesbury Rd, opp Moat Lane 1336 1406 1436 1506 1536 1606 1636 1711 1741 1811 1841 1911 2006
Cheltenham, Clarence St 1348 1418 1448 1518 1548 1618 1648 1723 1753 1823 1853 1923 2018

Operator Code SCD SCD SCD
Service No 41 41 41
Northway, The Northway 2025 2105 2235
Northway, Hardwick Bank Rd, Gould Dr 2027 2107 2237
Northway, Steward Rd 2030 2110 2240
Tewkesbury, High St, Boots arr 2042 2122 2252
Tewkesbury, High St, Boots dep 2044 2124 2254
Tewkesbury, Gloucester Rd, opp Gupshill Manor 2047 2127 2257
Coombe Hill, opp Swan Inn 2053 2133 2303
Uckington, Tewkesbury Rd, opp Moat Lane 2057 2137 2307
Cheltenham, Clarence St 2109 2149 2319

SCD Operated by Stagecoach in Cheltenham