Gloucestershire County Council
Gloucester - Newent - Ross-on-Wye 32





Sundays and Public Holidays
Schedule commences 18 May 2008

Operator Code SRY SRY SRY SRY SRY SRY
Service No 32 32 32 32 32 32
ABH ABH ABH ABH ABH ABH
Gloucester, Bus Station [H] 0945 1145 1345 1545 1745 1930
Highnam, Maidenhall Stores 0958 1158 1358 1558 1758 1943
Highleadon, main road 1005 1205 1405 1605 1805 1950
Newent, High St, Library 1012 1212 1412 1612 1812 1957
Kilcot, Cross 1017 1217 1417 1617 1817 2002
Gorsley, opp Goff's School 1020 1220 1420 1620 1820 2005
Upton Bishop, Cross 1025 1225 1425 1625 1825 2010
Ross-on-Wye, John Kyrle School 1030 1230 1430 1630 1830 2015
Ross-on-Wye, Cantilupe Rd [1] 1035 1235 1435 1635 1835 2020

ABH Also on Bank Holidays
SRY Stagecoach in Wye & Dean



Ross-on-Wye - Newent - Gloucester 32





Sundays and Public Holidays
Schedule commences 18 May 2008

Operator Code SRY SRY SRY SRY SRY SRY
Service No 32 32 32 32 32 32
ABH ABH ABH ABH ABH ABH
Ross-on-Wye, Cantilupe Rd [1] 1040 1210 1410 1610 1810 2010
Ross-on-Wye, John Kyrle School 1045 1215 1415 1615 1815 2015
Upton Bishop, Cross 1050 1220 1420 1620 1820 2020
Gorsley, Goff's School 1055 1225 1425 1625 1825 2025
Kilcot, Cross 1058 1228 1428 1628 1828 2028
Newent, High St, Alldays 1103 1233 1433 1633 1833 2033
Highleadon, main road 1110 1240 1440 1640 1840 2040
Highnam, opp Maidenhall Stores 1117 1247 1447 1647 1847 2047
Gloucester, Bus Station [H] 1130 1300 1500 1700 1900 2100

ABH Also on Bank Holidays
SRY Stagecoach in Wye & Dean