Gloucestershire County Council
Stroud - France Lynch - Brownshill - Stroud 26





Monday to Friday (excluding Public Holidays)
Schedule commences 23 November 2008

Operator Code SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV
Service No 26 26 26 26 26 26 26 26 26 26 26 26 26
NSch Sch Sch Sch
Stroud, Merrywalks [L] 0615 0715 0745 0815 0820 | 0915 1015 1115 1215 1315 1415 1445
Brimscombe, War Memorial 0621 0721 0751 0821 0826 | 0921 1021 1121 1221 1321 1421 1451
Chalford, Marle Hill | 0724 | | | | | | | | | | |
Eastcombe, Dr Crouch's Rd, opp Church 0628 0733 0758 0828 0833 | 0928 1028 1128 1228 1328 1428 1458
Eastcombe, Thomas Keble School 0630 0735 0800 0830 | | 0930 1030 1130 1230 1330 1430 1500
Eastcombe, Thomas Keble School grounds | | | | 0835 | | | | | | | |
Bussage, Tanglewood Wy, Bluebell Rise 0633 0738 0803 0833 | | 0933 1033 1133 1233 1333 1433 1503
Middle Hill, opp Middle Hill Crescent 0635 0740 0805 0835 | 0842 0935 1035 1135 1235 1335 1435 1505
France Lynch, Randalls Green, Dr Middleton's Rd 0637 0742 0807 0837 | 0844 0937 1037 1137 1237 1337 1437 1507
Brownshill, The Ridge, The Chestnuts 0642 0747 0812 0842 | | 0942 1042 1142 1242 1342 1442 |
Middle Hill, Middle Hill Crescent 0646 0751 0816 0846 | 0846 0946 1046 1146 1246 1346 1446 |
Bussage, Tanglewood Wy, opp Bluebell Rise 0648 0753 0818 0848 | 0848[0] 0948 1048 1148 1248 1348 1448 |
Eastcombe, Dr Crouch's Rd, opp Church 0651 0756 0821 0851 | 0851 0951 1051 1151 1251 1351 1451 |
Eastcombe, Thomas Keble School 0653 0758 0823 0853 | 0853 0953 1053 1153 1253 1353 1453 |
Eastcombe, Thomas Keble School grounds | | | | | | | | | | | | |
Brimscombe, opp War Memorial 0659 0804 0829 0859 | 0859 0959 1059 1159 1259 1359 1459 |
Stroud, Merrywalks [L] 0707 0812 0837 0907 | 0907 1007 1107 1207 1307 1407 1507 |

Operator Code SSV SSV SSV SSV SSV SSV SSV SSV SSV
Service No 26 26 26 26 26 26 26 26 26
Sch
Stroud, Merrywalks [L] | 1515 | 1615 1645 1715 1745 1815 1845
Brimscombe, War Memorial | 1521 | 1621 1651 1721 1751 1821 1851
Chalford, Marle Hill | | 1640 | | | | | |
Eastcombe, Dr Crouch's Rd, opp Church | 1528 | 1628 1658 1728 1758 1828 1858
Eastcombe, Thomas Keble School | 1530 | 1630 1700 1730 1800 1830 1900
Eastcombe, Thomas Keble School grounds | | | | | | | | |
Bussage, Tanglewood Wy, Bluebell Rise | 1533 | 1633 1703 1733 1803 1833 1903
Middle Hill, opp Middle Hill Crescent | 1535 | 1635 1705 1735 1805 1835 1905
France Lynch, Randalls Green, Dr Middleton's Rd | 1537 | 1637 1707 1737 1807 1837 1907
Brownshill, The Ridge, The Chestnuts | 1542 | 1642 1712 1742 1812 1842 1912
Middle Hill, Middle Hill Crescent | 1546 | 1646 1716 1746 1816 1846 1916
Bussage, Tanglewood Wy, opp Bluebell Rise | 1548 | 1648 1718 1748 1818 1848 1918
Eastcombe, Dr Crouch's Rd, opp Church | 1551 | 1651 1721 1751 1821 1851 1921
Eastcombe, Thomas Keble School | 1553 | 1653 1723 1753 1823 1853 1923
Eastcombe, Thomas Keble School grounds 1523 | | | | | | | |
Brimscombe, opp War Memorial 1529 1559 1643 1659 1729 1759 1829 1859 1929
Stroud, Merrywalks [L] 1537 1607 1651 1707 1737 1807 1837 1907 1937

Sch Schooldays Only
SSV Operated by Stagecoach in the Cotswolds
NSch School Holidays