Gloucestershire County Council
Stroud - Stonehouse - Dursley 20





Saturdays
Schedule commences 27 May 2008

Operator Code SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV
Service No 20 20 20 20 20 20 20 20 20 20 20 20 20
Stroud, Merrywalks [J] 0710 0720 0750 0820 0840 0900 0920 0940 1000 1020 1040 1100 1120
Ebley, Westward Rd, Bridge Rd 0716 0726 0756 0826 0846 0906 0926 0946 1006 1026 1046 1106 1126
Stonehouse, High St, opp Globe 0722 0732 0802 0832 0852 0912 0932 0952 1012 1032 1052 1112 1132
Stonehouse, Meadow Rd 0724 | 0804 | 0854 0914 | 0954 1014 | 1054 1114 |
Stonehouse, Maidenhill School 0726 | 0806 | 0856 0916 | 0956 1016 | 1056 1116 |
Stonehouse, Park Rd | 0734 | 0834 | | 0934 | | 1034 | | 1134
Oldends Lane, Ind Estate | 0738 | 0838 | | 0938 | | 1038 | | 1138
Eastington, Alkerton Cross | 0743 | 0843 | | 0943 | | 1043 | | 1143
Cambridge, opp Ryalls Lane | 0748 | 0848 | | 0948 | | 1048 | | 1148
Lower Cam, opp Jubilee Tree | 0754 | 0854 | | 0954 | | 1054 | | 1154
Dursley, May Lane, Bus Stn | 0800 | 0900 | | 1000 | | 1100 | | 1200

Operator Code SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV
Service No 20 20 20 20 20 20 20 20 20 20 20 20 20
Stroud, Merrywalks [J] 1140 1200 1220 1240 1300 1320 1340 1400 1420 1440 1500 1520 1540
Ebley, Westward Rd, Bridge Rd 1146 1206 1226 1246 1306 1326 1346 1406 1426 1446 1506 1526 1546
Stonehouse, High St, opp Globe 1152 1212 1232 1252 1312 1332 1352 1412 1432 1452 1512 1532 1552
Stonehouse, Meadow Rd 1154 1214 | 1254 1314 | 1354 1414 | 1454 1514 | 1554
Stonehouse, Maidenhill School 1156 1216 | 1256 1316 | 1356 1416 | 1456 1516 | 1556
Stonehouse, Park Rd | | 1234 | | 1334 | | 1434 | | 1534 |
Oldends Lane, Ind Estate | | 1238 | | 1338 | | 1438 | | 1538 |
Eastington, Alkerton Cross | | 1243 | | 1343 | | 1443 | | 1543 |
Cambridge, opp Ryalls Lane | | 1248 | | 1348 | | 1448 | | 1548 |
Lower Cam, opp Jubilee Tree | | 1254 | | 1354 | | 1454 | | 1554 |
Dursley, May Lane, Bus Stn | | 1300 | | 1400 | | 1500 | | 1600 |

Operator Code SSV SSV SSV SSV SSV SSV SSV SSV
Service No 20 20 20 20 20 20 20 20
Stroud, Merrywalks [J] 1600 1620 1640 1700 1720 1740 1810 1915
Ebley, Westward Rd, Bridge Rd 1606 1626 1646 1706 1726 1746 1816 1921
Stonehouse, High St, opp Globe 1612 1632 1652 1712 1732 1752 1822 1927
Stonehouse, Meadow Rd 1614 | 1654 1714 | 1754 1824 1929
Stonehouse, Maidenhill School 1616 | 1656 1716 | 1756 1826 1931
Stonehouse, Park Rd | 1634 | | 1734 | 1830 |
Oldends Lane, Ind Estate | 1638 | | 1738 | 1834 |
Eastington, Alkerton Cross | 1643 | | 1743 | 1839 |
Cambridge, opp Ryalls Lane | 1648 | | 1748 | 1844 |
Lower Cam, opp Jubilee Tree | 1654 | | 1754 | 1850 |
Dursley, May Lane, Bus Stn | 1700 | | 1800 | 1856 |

SSV Operated by Stagecoach in the Cotswolds



Dursley - Stonehouse - Stroud 20





Saturdays
Schedule commences 27 May 2008

Operator Code SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV
Service No 20 20 20 20 20 20 20 20 20 20 20 20 20
Dursley, May Lane, Bus Stn | | 0810 | | 0910 | | 1010 | | 1110 |
Lower Cam, Jubilee Tree | | 0817 | | 0917 | | 1017 | | 1117 |
Cambridge, Ryalls Lane | | 0823 | | 0923 | | 1023 | | 1123 |
Eastington, Alkerton Cross | | 0828 | | 0928 | | 1028 | | 1128 |
Oldends Lane, opp Ind Estate | | 0834 | | 0934 | | 1034 | | 1134 |
Stonehouse, Park Rd | | 0838 | | 0938 | | 1038 | | 1138 |
Stonehouse, Meadow Rd 0724 0804 | 0854 0914 | 0954 1014 | 1054 1114 | 1154
Stonehouse, Maidenhill School 0726 0806 | 0856 0916 | 0956 1016 | 1056 1116 | 1156
Stonehouse, High St, Globe 0730 0810 0840 0900 0920 0940 1000 1020 1040 1100 1120 1140 1200
Ebley, Westward Rd, Chapel Ln 0736 0816 0846 0906 0926 0946 1006 1026 1046 1106 1126 1146 1206
Stroud, Merrywalks [J] 0745 0825 0855 0915 0935 0955 1015 1035 1055 1115 1135 1155 1215

Operator Code SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV
Service No 20 20 20 20 20 20 20 20 20 20 20 20 20
Dursley, May Lane, Bus Stn | 1210 | | 1310 | | 1410 | | 1510 | |
Lower Cam, Jubilee Tree | 1217 | | 1317 | | 1417 | | 1517 | |
Cambridge, Ryalls Lane | 1223 | | 1323 | | 1423 | | 1523 | |
Eastington, Alkerton Cross | 1228 | | 1328 | | 1428 | | 1528 | |
Oldends Lane, opp Ind Estate | 1234 | | 1334 | | 1434 | | 1534 | |
Stonehouse, Park Rd | 1238 | | 1338 | | 1438 | | 1538 | |
Stonehouse, Meadow Rd 1214 | 1254 1314 | 1354 1414 | 1454 1514 | 1554 1614
Stonehouse, Maidenhill School 1216 | 1256 1316 | 1356 1416 | 1456 1516 | 1556 1616
Stonehouse, High St, Globe 1220 1240 1300 1320 1340 1400 1420 1440 1500 1520 1540 1600 1620
Ebley, Westward Rd, Chapel Ln 1226 1246 1306 1326 1346 1406 1426 1446 1506 1526 1546 1606 1626
Stroud, Merrywalks [J] 1235 1255 1315 1335 1355 1415 1435 1455 1515 1535 1555 1615 1635

Operator Code SSV SSV SSV SSV SSV SSV SSV
Service No 20 20 20 20 20 20 20
Dursley, May Lane, Bus Stn 1610 | | 1710 | 1820 |
Lower Cam, Jubilee Tree 1617 | | 1717 | 1825 |
Cambridge, Ryalls Lane 1623 | | 1723 | 1831 |
Eastington, Alkerton Cross 1628 | | 1728 | 1836 |
Oldends Lane, opp Ind Estate 1634 | | 1734 | 1841 |
Stonehouse, Park Rd 1638 | | 1738 | 1845 |
Stonehouse, Meadow Rd | 1654 1714 | 1754 1849 1929
Stonehouse, Maidenhill School | 1656 1716 | 1756 1851 1931
Stonehouse, High St, Globe 1640 1700 1720 1740 1800 1855 1935
Ebley, Westward Rd, Chapel Ln 1646 1706 1726 1746 1806 1901 1941
Stroud, Merrywalks [J] 1655 1715 1735 1755 1815 1910 1950

SSV Operated by Stagecoach in the Cotswolds